Job Title | Location | Experience | Date | View |
---|---|---|---|---|
Front Office Receptionist | Ghaziabad | 1.0 Year(s) - 3.0 Year(s) | 01-Apr | View |
Officer - QA/QC & Food Safety | Mumbai | 4.0 Year(s) - 5.0 Year(s) | 29-Mar | View |
Deputy General Manager - Sales | Faridabad | 10.0 Year(s) - 15.0 Year(s) | 29-Mar | View |
Sr. Analyst for Instrumentation | New Delhi | 5.0 Year(s) - 7.0 Year(s) | 28-Mar | View |
Merchandiser - Product Development (Woven) | New Delhi | 5.0 Year(s) - 10.0 Year(s) | 27-Mar | View |
Electrician | Faridabad | 1.0 Year(s) - 3.0 Year(s) | 27-Mar | View |
VP Operations & Production | Gurgaon | 20.0 Year(s) - 25.0 Year(s) | 25-Mar | View |
Procurement & Sales Coordinator | New Delhi | 1.0 Year(s) - 3.0 Year(s) | 25-Mar | View |
Accounts (Gaba Software) | Faridabad | 2.0 Year(s) - 6.0 Year(s) | 25-Mar | View |
Sales Executive | Faridabad | 2.0 Year(s) - 6.0 Year(s) | 25-Mar | View |
Area Sales Manager | Lucknow | 5.0 Year(s) - 10.0 Year(s) | 25-Mar | View |
AGM – Maintenance & Project | Bhiwadi | 20.0 Year(s) - 25.0 Year(s) | 24-Mar | View |
Merchandising Manager | Chennai | 10.0 Year(s) - 20.0 Year(s) | 22-Mar | View |
Welfare Officer | Noida | 2.0 Year(s) - 6.0 Year(s) | 22-Mar | View |
Executive Assistant | New Delhi | 10.0 Year(s) - 20.0 Year(s) | 22-Mar | View |
Accounts Executive | Ghaziabad | 1.0 Year(s) - 3.0 Year(s) | 20-Mar | View |
Accessory Designer | Faridabad | 2.0 Year(s) - 10.0 Year(s) | 19-Mar | View |
Social Media Marketing | Gurgaon | 2.0 Year(s) - 6.0 Year(s) | 19-Mar | View |
Senior Business Development Executive | New Delhi | 4.0 Year(s) - 10.0 Year(s) | 18-Mar | View |
Production Merchandiser | Mumbai | 2.0 Year(s) - 6.0 Year(s) | 17-Mar | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password